Welcome,
Total Student (Current Student + TC Issued+ Passed Out)
Total Students
1844
Sync 14-05-26 13.29:18
Total Males
1063
57.65% of total students
Total Females
779
42.25% of total students
Other Gender
2
0.11% of total students
Physical Handicaped
0
0.00% of total students
BPL Holder
0
0.00% of total students
Current Student for the Session (Current Student + TC Issued+ Passed Out)
Current Students
651
Sync 14-05-26 13.29:18
Total Males
374
57.45% of current students
Total Females
277
42.55% of current students
Other Gender
0
0.00% of current students
Physical Handicaped
0
0.00% of current students
BPL Holder
0
0.00% of current students
Pending Student Remarks :: View All Pending
List of Student’s Remarks
| Session | Date | Remarks ID | Remarks Status | Name of the Student | Enrollment No | Class | Action |
|---|---|---|---|---|---|---|---|
| 2019 | 2019-09-06 | 2 | Processing | MOHIT CHOWDHURY | 190260 | VII | View || Edit |
| 2019 | 2019-09-06 | 3 | Processing | PRINCE KUMAR SINGH | 190218 | VII | View || Edit |
| 2019 | 2020-01-20 | 12 | Processing | RICK SOM | 190424 | IV | View || Edit |
| 2019 | 2020-07-01 | 8 | Processing | SIDHANT GUPTA | 190239 | VII | View || Edit |
| 2022 | 2022-09-29 | 14 | Processing | JASTIN UNNI | 200142 | IX | View || Edit |
Classwise All (Current + Passed + TC) Students for the Session of 2026
| Class & Section | Total Student | Class & Section | Total Student | Class & Section | Total Student | Class & Section | Total Student | Class & Section | Total Student |
|---|---|---|---|---|---|---|---|---|---|
| Nursery (A) | 0 | Nursery (B) | 0 | Nursery (C) | 0 | LKG (A) | 12 | LKG (B) | 13 |
| LKG (C) | 0 | UKG (A) | 28 | UKG (B) | 26 | UKG (C) | 0 | I (A) | 23 |
| I (B) | 20 | I (C) | 0 | II (A) | 40 | II (B) | 36 | II (C) | 0 |
| III (A) | 29 | III (B) | 28 | III (C) | 0 | IV (A) | 23 | IV (B) | 22 |
| IV (C) | 0 | V (A) | 25 | V (B) | 25 | V (C) | 0 | VI (A) | 28 |
| VI (B) | 28 | VI (C) | 0 | VII (A) | 26 | VII (B) | 24 | VII (C) | 0 |
| VIII (A) | 37 | VIII (B) | 34 | VIII (C) | 0 | IX (A) | 31 | IX (B) | 32 |
| IX (C) | 0 | X (A) | 31 | X (B) | 30 | X (C) | 0 | XI - Arts (A) | 0 |
| XI - Arts (B) | 0 | XI - Arts (C) | 0 | XI - Commerce (A) | 0 | XI - Commerce (B) | 0 | XI - Commerce (C) | 0 | XII - Arts (A) | 0 | XII - Arts (B) | 0 | XII - Arts (C) | 0 | XII - Commerce (A) | 0 | XII - Commerce (B) | 0 | XII - Commerce (C) | 0 |
| Total Students (New & Re-Reg Student) for the Session of 2026 : 651 | |||||||||
Classwise Current Students for the Session of 2026
| Class & Section | Total Student | Class & Section | Total Student | Class & Section | Total Student | Class & Section | Total Student | Class & Section | Total Student |
|---|---|---|---|---|---|---|---|---|---|
| Nursery (A) | 0 | Nursery (B) | 0 | Nursery (C) | 0 | LKG (A) | 12 | LKG (B) | 13 |
| LKG (C) | 0 | UKG (A) | 28 | UKG (B) | 26 | UKG (C) | 0 | I (A) | 22 |
| I (B) | 20 | I (C) | 0 | II (A) | 38 | II (B) | 36 | II (C) | 0 |
| III (A) | 29 | III (B) | 28 | III (C) | 0 | IV (A) | 23 | IV (B) | 22 |
| IV (C) | 0 | V (A) | 25 | V (B) | 24 | V (C) | 0 | VI (A) | 27 |
| VI (B) | 27 | VI (C) | 0 | VII (A) | 26 | VII (B) | 23 | VII (C) | 0 |
| VIII (A) | 37 | VIII (B) | 34 | VIII (C) | 0 | IX (A) | 31 | IX (B) | 29 |
| IX (C) | 0 | X (A) | 31 | X (B) | 29 | X (C) | 0 | XI - Arts (A) | 0 |
| XI - Arts (B) | 0 | XI - Arts (C) | 0 | XI - Commerce (A) | 0 | XI - Commerce (B) | 0 | XI - Commerce (C) | 0 | XII - Arts (A) | 0 | XII - Arts (B) | 0 | XII - Arts (C) | 0 | XII - Commerce (A) | 0 | XII - Commerce (B) | 0 | XII - Commerce (C) | 0 |
| Total Current Students for the Session of 2026 : 640 | |||||||||
Classwise Passed out Students for the Session of 2026
| Class & Section | Total Student | Class & Section | Total Student | Class & Section | Total Student | Class & Section | Total Student | Class & Section | Total Student |
|---|---|---|---|---|---|---|---|---|---|
| Nursery (A) | 0 | Nursery (B) | 0 | Nursery (C) | 0 | LKG (A) | 0 | LKG (B) | 0 |
| LKG (C) | 0 | UKG (A) | 0 | UKG (B) | 0 | UKG (C) | 0 | I (A) | 0 |
| I (B) | 0 | I (C) | 0 | II (A) | 0 | II (B) | 0 | II (C) | 0 |
| III (A) | 0 | III (B) | 0 | III (C) | 0 | IV (A) | 0 | IV (B) | 0 |
| IV (C) | 0 | V (A) | 0 | V (B) | 0 | V (C) | 0 | VI (A) | 0 |
| VI (B) | 0 | VI (C) | 0 | VII (A) | 0 | VII (B) | 0 | VII (C) | 0 |
| VIII (A) | 0 | VIII (B) | 0 | VIII (C) | 0 | IX (A) | 0 | IX (B) | 0 |
| IX (C) | 0 | X (A) | 0 | X (B) | 0 | X (C) | 0 | XI - Arts (A) | 0 |
| XI - Arts (B) | 0 | XI - Arts (C) | 0 | XI - Commerce (A) | 0 | XI - Commerce (B) | 0 | XI - Commerce (C) | 0 | XII - Arts (A) | 0 | XII - Arts (B) | 0 | XII - Arts (C) | 0 | XII - Commerce (A) | 0 | XII - Commerce (B) | 0 | XII - Commerce (C) | 0 |
| Total Passed out Students for the Session of 2026 : 0 | |||||||||
Classwise TC Generated Students for the Session of 2026
| Class & Section | Total Student | Class & Section | Total Student | Class & Section | Total Student | Class & Section | Total Student | Class & Section | Total Student |
|---|---|---|---|---|---|---|---|---|---|
| Nursery (A) | 0 | Nursery (B) | 0 | Nursery (C) | 0 | LKG (A) | 0 | LKG (B) | 0 |
| LKG (C) | 0 | UKG (A) | 0 | UKG (B) | 0 | UKG (C) | 0 | I (A) | 1 |
| I (B) | 0 | I (C) | 0 | II (A) | 2 | II (B) | 0 | II (C) | 0 |
| III (A) | 0 | III (B) | 0 | III (C) | 0 | IV (A) | 0 | IV (B) | 0 |
| IV (C) | 0 | V (A) | 0 | V (B) | 1 | V (C) | 0 | VI (A) | 1 |
| VI (B) | 1 | VI (C) | 0 | VII (A) | 0 | VII (B) | 1 | VII (C) | 0 |
| VIII (A) | 0 | VIII (B) | 0 | VIII (C) | 0 | IX (A) | 0 | IX (B) | 3 |
| IX (C) | 0 | X (A) | 0 | X (B) | 1 | X (C) | 0 | XI - Arts (A) | 0 |
| XI - Arts (B) | 0 | XI - Arts (C) | 0 | XI - Commerce (A) | 0 | XI - Commerce (B) | 0 | XI - Commerce (C) | 0 | XII - Arts (A) | 0 | XII - Arts (B) | 0 | XII - Arts (C) | 0 | XII - Commerce (A) | 0 | XII - Commerce (B) | 0 | XII - Commerce (C) | 0 |
| Total TC generated for the Session of 2026 : 11 | |||||||||
Student Report
| Total Student (All Session) | 1844 |
|---|---|
| Current Student (Session : 2026) | 640 |
| Passed Out Student (Session : 2026) | 0 |
| TC Generated (Session : 2026) | 11 |
| Total Student (Session : 2026) | 651 |
Developer Contact Details
| Technical Help Line | 9083030909 |
|---|---|
| Technical Email | shiksha.tspd@gmail.com |
| Sales Team | 9851815050 |
| Information Email | info@technospread.com |
| Website | www.technospread.com |
Cast Abstruction (Current + Passed Out)
- Edit Marks
- Marksheet Printing
- Tabulation Printing
- Merit List
Exam Creation
Input Marks